The St. Jakobus Organ

This organ was originally built in 1964 by Eduard Wagenbach of Limburg. Although this was around 215 years too late to have had any chance of being actually played by J.S. Bach, it still possesses a small piece of his heart, as required by German law.
I could not find anyone who would let me have a turn.
Specifications
| I. Rückpositiv (C-g3) | II. Hauptwerk _(C-g3) | III. Schwellwerk _(C-g3) |
|---|---|---|
| Gedackt 8’ | Rohrpommer 16’ | Bourdon 8’ |
| Rohrflöte 4’ | Prinzipal 8’ | Weidenpfeife 8’ |
| Prinzipal 2’ | Spitzgambe 8’ | Vox coelestis 8’ ab c1 |
| Quinte 1 1/3’ | Holzflöte 8’ | Italienisch Prinzipal 4’ |
| Sesquialter 2f 2 2/3’ | Oktave 4’ | Blockflöte 4’ |
| Scharf 4f 1’ | Gemshorn 4’ | Nasat 2 2/3’ |
| -Tremulant- | Quinte 2 2/3’ | Schwiegel 2’ |
| Chamade 8’ | Superoktave 2’ | Terz 1 3/5’ |
| Cornett 5f 8’ | Oktävlein 1’ | |
| Mixtur 5f 2’ | Mixtur 4f 1 1/3’ | |
| Trompete 16’ | Basson 16’ | |
| Trompete 8’ | Oboe 8’ | |
| Clairon 4’ | Trompete 8’ | |
| -Tremulant- |
| Pedal (C-f1) |
|---|
| Prinzipal 16’ |
| Untersatz 16’ |
| Quintbaß 10 2/3’ |
| Oktave 8’ |
| Gedecktbaß 8’ |
| Choralbaß 4’ |
| Rohrflöte 4’ |
| Mixtur 3f 2 2/3’ |
| Posaune 16’ |
| Pedaltrompete 8’ |
| Kopftrompete 4’ |
- Normalkoppeln
- Tutti
- Crescendowalze mit Abstellern
- Koppel Chamade an jedes Werk einzeln
- Setzeranlage mit 8x8x4 Kombinationen
- Schleifladen, Einzelventillade für Chamade 8’. Elektrische Spiel- und Registertraktur.