The Dom St. Jakob Organ

This is the largest church organ in Tyrol. And one of the newest - built in 2000, presumably in the hope of attracting Nikki Webster for a star appearance.
I could not find anyone who would let me have a turn.
Specifications
| I. Hauptwerk (C-g3) | II. Oberwerk (C-g3) | III. RĂĽckpositiv (f-d3) |
|---|---|---|
| Prinzipal 8’ | Prinzipal 8’ | Flöte 8’ |
| Voce-umana 8’ (ab cis’) | Salizional 8’ | Prinzipal 4’ |
| Hohlflöte 8’ | Vox-coelestis 8’ | Sesquialtera 2 2/3’ + 1 3/5’ |
| Gamba 8’ | Rohrflöte 8’ | Oktave 2’ |
| Oktave 4’ | Oktave 4’ | Mixtur III 1 1/3’ |
| Spitzflöte 4’ | Nachthorn 4’ | Trompete 8’ |
| Quinte 2 2/3’ | Fugara 4’ | |
| Superoktave 2’ | Nasard 2 2/3’ | |
| Mixtur major IV 2’ | Oktave 2’ | |
| Mixtur minor IV 1 1/3’ | Sifflet 1’ | |
| Cornet 8’ (ab cis’) | Terz 1 3/5’ | |
| Fagott 16’ | Mixtur IV 1 2/3’ | |
| Trompete 8’ | Trompette-harm. 8’ | |
| Clairon 4’ | Cromorne 8’ | |
| -Tremulant- |
| Unterwerk (C-g3) | Pedal (C-f1) |
|---|---|
| Gedeckt 8’ | Violonbaß 16’ |
| Spitzgamba 8’ | Subbaß 16’ |
| Prinzipal 4’ | Quintbaß 10 2/3’ |
| Gedeckt 4’ | Oktavbaß 8’ |
| Echokornett III 2 2/3’ (ab cis’) | Baßflöte 8’ |
| Flöte 2’ | Oktave 4’ |
| Larigot 1 1/3’ | Mixtur VI 2 2/3’ |
| Scharff III 1’ | Posaune 16’ |
| Voix humaine 8’ | Trompete 8’ |
| -Tremulant- | Schalmei 4’ |
- Koppeln: OW/HW, UW/HW, HW/UW, HW/P, OW/P, UW/P
- Unterwerk ein/aus, RĂĽckpositiv ein/aus
- Sperrventil Hauptwerk, Sperrventil Pedal
- Mechanische Spiel- und Registertraktur. Schleifladen. Neidhardt-Temperatur.